U-PVC Flowmeter Standard Pattern

In stock
Only %1 left
SKU
UPVC-FLOWMETER-STANDARD-P
Submit Enquiry
Information
Description
Standard Pattern Variable Area Flowmeter is used to measure the flow of a pipe system and uses a Trogamid tube and stainless steel float.
SIZE SCALE G D L1 L2 L3 L4
3/4” 20–250 L/HR 1 1/4” 53 350 356 375 394
3/4” 40–400 L/HR 1 1/4” 53 350 356 375 394
3/4” 60–640 L/HR 1 1/4” 53 350 356 375 394
3/4” 75–1000 L/HR 1 1/4” 53 350 356 375 394
1” 40–400 L/HR 1 1/2” 60 350 356 376 400
1” 60–640 L/HR 1 1/2” 60 350 356 376 400
1” 100–1000 L/HR 1 1/2” 60 350 356 376 400
1” 150–1600 L/HR 1 1/2” 60 350 356 376 400
1 1/4” 150–1600 L/HR 2” 74 350 356 380 408
1 1/4” 200–2500 L/HR 2” 74 350 356 380 408
1 1/4” 400–4000 L/HR 2” 74 350 356 380 408
1 1/2” 200–2500 L/HR 2 1/4” 83 350 356 382 418
1 1/2” 400–4000 L/HR 2 1/4” 83 350 356 382 418
1 1/2” 500–5000 L/HR 2 1/4” 83 350 356 382 418
2” 0.4–4.0 M/HR 2 3/4” 103 350 356 386 433
2” 0.6–6.4 M/HR 2 3/4” 103 350 356 386 433
2” 1.0–10.0 M/HR 2 3/4” 103 350 356 386 433
2 1/2” 1.5–14.0 M/HR 3 1/2” 122 350 356 388 445
2 1/2” 2.0–20.0 M/HR 3 1/2” 122 350 356 388 445

The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.

SIZE SCALE G D L1 L2 L3 L4
25 20–250 L/HR 1 1/4” 53 350 356 375 394
25 40–400 L/HR 1 1/4” 53 350 356 375 394
25 60–640 L/HR 1 1/4” 53 350 356 375 394
25 75–1000 L/HR 1 1/4” 53 350 356 375 394
32 40–400 L/HR 1 1/2” 60 350 356 376 400
32 60–640 L/HR 1 1/2” 60 350 356 376 400
32 100–1000 L/HR 1 1/2” 60 350 356 376 400
32 150–1600 L/HR 1 1/2” 60 350 356 376 400
40 150–1600 L/HR 2” 74 350 356 380 408
40 200–2500 L/HR 2” 74 350 356 380 408
40 400–4000 L/HR 2” 74 350 356 380 408
50 200–2500 L/HR 2 1/4” 83 350 356 382 418
50 400–4000 L/HR 2 1/4” 83 350 356 382 418
50 500–5000 L/HR 2 1/4” 83 350 356 382 418
63 0.4–4.0 M/HR 2 3/4” 103 350 356 386 433
63 0.6–6.4 M/HR 2 3/4” 103 350 356 386 433
63 1.0–10.0 M/HR 2 3/4” 103 350 356 386 433
75 1.5–14.0 M/HR 3 1/2” 122 350 356 388 445
75 2.0–20.0 M/HR 3 1/2” 122 350 356 388 445

The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.

To Top