U-PVC Plain Reducing Socket

In stock
Only %1 left
SKU
UPVC-REDUCING-SOCKET-P
Submit Enquiry
Information
Description
U-PVC reducing sockets is used to reduce the size of a pipe system and are connect to two threaded U-PVC pipe fittings, with one diameter smaller than the other.
d x d2 L L1 Z E E1
3/4” x 1/2” 19 16 6 34 28
1” x 3/4” 22 19 6 42 33
1 1/4” x 1” 26 22 6 51 41
1 1/2” x 1 1/4” 31 26 6 61 50
2” x 1 1/2” 38 31 6 75 60.5
2 1/2” x 2” 44 38 6 89 75
3” x 2 1/2” 51 44 6 106 88
4” x 3” 61 51 6 129 106
6” x 4” 92 65 60 194 132

The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.

d x d1 L L1 Z E E1 PN
20 x 16 16 14 6 28 23 16
25 x 16 19 14 9.5 32 23 16
25 x 20 19 16 6 34 28 16
32 x 20 22 16 9 40 28 16
32 x 25 22 19 6 42 33 16
40 x 20 26 16 9 50 28 16
40 x 25 28 19 12 50 33 16
40 x 32 26 22 6 51 41 16
50 x 25 32 19 19 63 33 16
50 x 32 31 22 12 63 41 16
50 x 40 31 26 6 61 50 16
63 x 40 38 26 17.2 75 50 16
63 x 50 38 31 6 75 60.5 16
75 x 40 44 26 22.5 90 50 16
75 x 50 44 31 17.5 90 60.5 16
75 x 63 44 38 6 89 75 16
90 x 40 51 26 32.8 110 50 16
90 x 50 51 31 28 110 60.5 16
90 x 63 51 38 21.5 110 75 16
90 x 75 51 44 6 106 88 16
110 x 50 61 31 34 125 60.5 16
110 x 63 61 38 27.5 125 75 16
110 x 75 61 44 22.8 125 88 16
110 x 90 61 51 6 129 106 16
125 x 90 69 51 23.8 140 106 16
125 x 110 69 61 7 145 128 16
140 x 90 76 51 23.5 160 106 16
140 x 110 76 61 19 160 128 16
140 x 125 76 69 19 160 145 16
160 x 110 86 61 28 180 129 16
160 x 125 86 69 31 190 155 10
160 x 140 86 76 8 184 164 16
180 x 110 95 62 61 214 138 10
180 x 125 95 68 48 214 154 10
180 x 140 95 76 35 214 170 10
180 x 160 95 86 17 214 190 10
200 x 110 106 61 78 234 138 10
200 x 125 106 68 65 234 154 10
200 x 140 106 76 52 234 170 10
200 x 160 106 86 49 226 180 10
200 x 180 106 95 17 234 214 10
225 x 110 103 62 100 258 138 10
225 x 125 103 68 88 258 154 10
225 x 140 103 76 74 258 170 10
225 x 160 103 86 57 258 190 10
225 x 180 103 95 40 258 214 10
225 x 200 119 106 11 258 227 10
250 x 110 106 62 122 283 138 10
250 x 125 106 68 108 283 154 10
250 x 140 106 76 96 283 170 10
250 x 160 106 86 78 283 190 10
250 x 180 106 95 62 283 214 10
250 x 200 106 102 44 283 234 10
250 x 225 106 103 22 283 258 10
280 x 110 102 62 150 317 138 8
280 x 125 102 68 136 317 154 8
280 x 140 102 76 123 317 170 8
280 x 160 102 89 105 317 190 8
280 x 180 102 95 87 317 214 8
280 x 200 102 102 70 317 234 8
280 x 225 102 103 47 317 258 8
280 x 250 102 105 26 317 283 8
315 x 160 105 86 135 355 190 8
315 x 180 105 95 117 355 214 8
315 x 200 105 102 100 355 234 8
315 x 225 105 103 79 355 258 8
315 x 250 105 105 57 355 283 8
315 x 280 105 101 31 355 317 8
355 x 315 105 105 35 394 355 5
400 x 160 105 86 219 435 190 5
400 x 225 105 103 162 435 263 5
400 x 280 105 110 100 435 320 5
400 x 315 105 105 75 435 355 5
400 x 355 105 105 40 435 394 5
500 x 400 159 139 90 540 436 4

The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.

To Top