Product added to cart
U-PVC Flowmeter Standard Pattern
In stock
Only %1 left
SKU
UPVC-FLOWMETER-STANDARD-PM
Description
Standard Pattern Variable Area Flowmeter is used to measure the flow of a pipe system and uses a Trogamid tube and stainless steel float.
SIZE | SCALE | G | D | L1 | L2 | L3 | L4 |
---|---|---|---|---|---|---|---|
25mm | 20-250 L/HR | 1 1/4” | 53 | 350 | 356 | 375 | 394 |
25mm | 40-400 L/HR | 1 1/4” | 53 | 350 | 356 | 375 | 394 |
25mm | 60-640 L/HR | 1 1/4” | 53 | 350 | 356 | 375 | 394 |
25mm | 75-1000 L/HR | 1 1/4” | 53 | 350 | 356 | 375 | 394 |
32mm | 40-400 L/HR | 1 1/2” | 60 | 350 | 356 | 376 | 400 |
32mm | 60-640 L/HR | 1 1/2” | 60 | 350 | 356 | 376 | 400 |
32mm | 100-1000 L/HR | 1 1/2” | 60 | 350 | 356 | 376 | 400 |
32mm | 150-1600 L/HR | 1 1/2” | 60 | 350 | 356 | 376 | 400 |
40mm | 150-1600 L/HR | 2” | 74 | 350 | 356 | 380 | 408 |
40mm | 200-2500 L/HR | 2” | 74 | 350 | 356 | 380 | 408 |
40mm | 400-4000 L/HR | 2” | 74 | 350 | 356 | 380 | 408 |
50mm | 200-2500 L/HR | 2 1/4” | 83 | 350 | 356 | 382 | 418 |
50mm | 400-4000 L/HR | 2 1/4” | 83 | 350 | 356 | 382 | 418 |
50mm | 500-5000 L/HR | 2 1/4” | 83 | 350 | 356 | 382 | 418 |
63mm | 0.4-4.0 M/HR | 2 3/4” | 103 | 350 | 356 | 386 | 433 |
63mm | 0.6-6.4 M/HR | 2 3/4” | 103 | 350 | 356 | 386 | 433 |
63mm | 1.0-10.0 M/HR | 2 3/4” | 103 | 350 | 356 | 386 | 433 |
75mm | 1.5-14.0 M/HR | 3 1/2” | 122 | 350 | 356 | 388 | 445 |
75mm | 2.0-20.0 M/HR | 3 1/2” | 122 | 350 | 356 | 388 | 445 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.