U-PVC Plain Reducing Bush

In stock
Only %1 left
SKU
UPVC-REDUCING-BUSH-P
Submit Enquiry
Information
Description
U-PVC Reducing Bush is inserted into the socket end of a U-PVC fitting, reducing the bore size to allow a smaller diameter pipe to be connected.
d x d1 L L1 Z FIG
1/2” x 3/8” 16 14 2 A
3/4” x 1/2” 19 16 3 A
1” x 1/2” 22 16 6 A
1” x 3/4” 22 19 3 A
1 1/4” x 1/2” 26 16 10 B
1 1/4” x 3/4” 26 19 7 A
1 1/4” x 1” 26 22 4 A
1 1/2” x 3/4” 31 19 12 B
1 1/2” x 1” 31 22 9 B
1 1/2” x 1 1/4” 31 26 5 A
2” x 1” 38 22 16 B
2” x 1 1/4” 38 26 12 B
2” x 1 1/2” 38 31 7 A
2 1/2” x 1 1/2” 44 31 13 B
2 1/2” x 2” 44 38 6 A
3” x 1 1/2” 51 31 20 B
3” x 2” 51 38 13 B
3” x 2 1/2” 51 44 7 A
4” x 2” 61 38 23 B
4” x 2 1/2” 61 44 17 B
4” x 3” 61 51 10 A
5” x 3” 76 51 25 B
5” x 4” 76 61 25 B
6” x 4” 86 61 25 B
6” x 5” 87 76 11 A
8” x 6” 119 86 33 B
10” x 8” 147 120 27 B

The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.

d x d1 L L1 Z FIG PN
16 x 12 14 12 2 A 16
20 x 10 16 12 4 A 16
20 x 12 16 12 4 A 16
20 x 16 16 14 2 A 16
25 x 12 19 12 7 B 16
25 x 16 19 14 5 A 16
25 x 20 19 16 3 A 16
32 x 16 22 14 8 B 16
32 x 20 22 16 6 A 16
32 x 25 22 19 3 A 16
40 x 16 26 14 12 B 16
40 x 20 26 16 10 B 16
40 x 25 26 19 7 A 16
40 x 32 26 22 4 A 16
50 x 20 31 16 15 B 16
50 x 25 33 19 14 B 16
50 x 32 33 22 9 B 16
50 x 40 33 28 5 A 16
63 x 25 38 19 19 B 16
63 x 32 38 22 16 B 16
63 x 40 38 26 12 B 16
63 x 50 38 31 7 A 16
75 x 32 44 22 22 B 16
75 x 40 44 26 18 B 16
75 x 50 44 31 14 B 16
75 x 63 44 38 6 A 16
90 x 50 51 31 20 B 16
90 x 63 51 38 13 B 16
90 x 75 51 44 7 A 16
110 x 50 61 31 30 B 16
110 x 63 61 38 23 B 16
110 x 75 61 44 17 B 16
110 x 90 61 51 10 A 16
125 x 75 69 44 25 B 16
125 x 90 69 51 18 B 16
125 x 110 69 61 8 A 16
140 x 75 76 44 32 B 16
140 x 90 76 51 25 B 16
140 x 110 76 61 15 B 16
140 x 125 76 69 7 A 16
160 x 90 88 56 30 B 16
160 x 110 88 63 25 B 16
160 x 125 88 71 17 B 16
160 x 140 86 76 10 A 16
180 x 125 96 69 27 B 16
180 x 140 96 76 20 B 16
180 x 160 96 86 10 A 16
200 x 110 106 61 45 B 10
200 x 125 106 69 37 B 10
200 x 140 106 77 29 B 10
200 x 160 106 86 20 B 16
200 x 180 106 96 10 A 16
225 x 110 119 61 57 B 10
225 x 125 119 69 49 B 10
225 x 140 119 77 41 B 10
225 x 160 119 86 33 B 16
225 x 180 119 96 22 A 10
225 x 200 119 106 13 A 16
250 x 125 131 69 62 B 10
250 x 140 132 77 55 B 10
250 x 160 134 87 47 B 10
250 x 180 132 96 36 B 10
250 x 200 134 107 27 B 10
250 x 225 132 120 12 A 10
280 x 140 146 76 70 B 10
280 x 160 146 86 60 B 10
280 x 200 146 106 40 B 8
280 x 225 147 120 27 B 10
280 x 225 146 119 27 B 8
280 x 250 147 132 15 A 10
280 x 250 146 131 15 A 8
315 x 160 163 86 77 B 8
315 x 200 165 107 58 B 10
315 x 200 163 106 57 B 8
315 x 225 165 132 33 B 10
315 x 225 163 119 44 B 8
315 x 250 165 132 33 B 10
315 x 250 163 131 32 B 8
315 x 280 165 149 16 A 10
315 x 250 163 146 17 A 8
355 x 315 184 163 21 A 5
400 x 250 206 131 75 B 6
400 x 280 206 146 60 B 6
400 x 315 206 163 42 B 5
400 x 355 206 184 21 A 5

The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.

To Top