Industrial Pipe Clip - Black PP
In stock
Only %1 left
SKU
961.41.01
| Enable Hide Price | No |
|---|
Description
Industrial Pipe Clips are used to bracket a plastic pipe to a wall or flat surface. All clips are highly durable and available in a range of sizes. Don't forget to couple your pipe clips with our Industrial Spacing Blocks.
| SIZE | TYPE | D2 | D3 | Z1 | Z2 | B | C | D | E |
|---|---|---|---|---|---|---|---|---|---|
| 3/8” | B | 10.5 | 5.5 | 14 | 16.5 | 23.5 | 10 | 6 | 16 |
| 1/2” | B | 10.5 | 5.5 | 16.5 | 19 | 23.5 | 10 | 6 | 16 |
| 3/4” | B | 10.5 | 5.5 | 19 | 21.5 | 28.5 | 10 | 6 | 16 |
| 1” | B | 10.5 | 5.5 | 24 | 26.5 | 32 | 10 | 6 | 16 |
| 1 1/4” | C | 14 | 6.5 | 33.5 | 33.5 | 36 | 10 | 6.5 | 22 |
| 1 1/2” | C | 14 | 6.5 | 37 | 37 | 39 | 10 | 6.5 | 22 |
| 2” | C | 17 | 8.5 | 44.5 | 44.5 | 50 | 10 | 10 | 25 |
| 2 1/2” or 75mm | C | 17 | 8.5 | 52 | 52 | 57.5 | 10 | 10 | 25 |
| 3” or 90mm | C | 17 | 8.5 | 64.5 | 64.5 | 65 | 10 | 10 | 28 |
| 4” | C | 17 | 8.5 | 78 | 78 | 82 | 10 | 10 | 28 |
| 5” or 140mm | C | 17 | 8.5 | 109 | 109 | 110 | 10 | 10 | 35 |
| 6” | D | 11 | 136 | 111 | 147 | 20 | 35 | ||
| 8” | D | 13 | 165 | 135 | 177 | 25 | 40 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.
| SIZE | TYPE | D2 | D3 | Z1 | Z2 | B | C | D | E |
|---|---|---|---|---|---|---|---|---|---|
| 16mm | B | 10.5 | 5.5 | 14 | 16.5 | 23 | 10 | 6 | 16 |
| 20mm | B | 10.5 | 5.5 | 16.5 | 19 | 25 | 10 | 6 | 16 |
| 25mm | B | 10.5 | 5.5 | 19 | 21.5 | 27.5 | 10 | 6 | 16 |
| 32mm | B | 10.5 | 5.5 | 24 | 26.5 | 31 | 10 | 6 | 16 |
| 40mm | C | 14 | 6.5 | 33.5 | 33.5 | 35 | 10 | 6.5 | 22 |
| 50mm | C | 14 | 6.5 | 37 | 37 | 40 | 10 | 6.5 | 22 |
| 63mm | C | 17 | 8.5 | 44.5 | 44.5 | 51.5 | 10 | 6.5 | 25 |
| 75mm | C | 17 | 8.5 | 52 | 52 | 57.5 | 10 | 10 | 25 |
| 90mm | C | 17 | 8.5 | 64.5 | 64.5 | 65 | 10 | 10 | 28 |
| 110mm | C | 17 | 8.5 | 78 | 78 | 75 | 10 | 10 | 28 |
| 125mm | C | 17 | 8.5 | 88 | 88 | 90 | 10 | 10 | 31.5 |
| 140mm | C | 17 | 8.5 | 97 | 97 | 110 | 10 | 10 | 31.5 |
| 160mm | C | 17 | 8.5 | 109 | 109 | 107.5 | 10 | 10 | 31.5 |
| 160mm D | D | 8.5 | 130.5 | 106.5 | 147.5 | 20 | 35 | ||
| 200mm | D | 13 | 151.5 | 119.5 | 175 | 25 | 40 | ||
| 225mm | D | 13 | 164.5 | 131.5 | 175 | 25 | 40 | ||
| 250mm | D | 13 | 182.5 | 142.5 | 200 | 25 | 40 | ||
| 280mm | D | 13 | 197.5 | 155.5 | 200 | 25 | 40 | ||
| 315mm | D | 13 | 218.5 | 171.5 | 225 | 25 | 40 | ||
| 355mm | D | 17 | 276 | 210 | 257 | 30 | 50 | ||
| 400mm | D | 17 | 301 | 230 | 288 | 30 | 50 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.



