Carriage Price Increase
Due to continuing price pressures on the UK road haulage network, we are unable to absorb recent cost increases and have no option but to adjust our carriage rates with effect from 1st October 2023.
Please refer to the table below for delivery costs throughout the United Kingdom. Note: Next day, Pre 10:00am and Saturday, Pre 12:00pm deliveries are unavailable for pipework orders.
| Location | Pre 6:00pm | Pre 12:00pm | Pre 10:00am | Pre 9:30am | Sat Pre 12:00pm |
|---|---|---|---|---|---|
| Mainland UK | £18.00 | £30.50 | £52.25 | £61.00 | £54.00 |
| Anglesey & Gwynedd | £23.70 | £36.20 | £52.25 | £66.70 | ✗ |
| Cornwall | £23.70 | £36.20 | ✗ | £66.70 | ✗ |
| Dyfed | £23.70 | £36.20 | £52.25 | £66.70 | ✗ |
| Scottish Highlands | £46.50 | ✗ | ✗ | ✗ | ✗ |
| Industrial Scotland | £24.00 | £36.50 | £52.25 | £67.00 | ✗ |
| Isle of Wight | £39.00 | ✗ | ✗ | ✗ | ✗ |
| London | £20.70 | £33.20 | ✗ | £63.70 | ✗ |
| Powys | £23.70 | £36.20 | £52.25 | £66.70 | ✗ |
Prices provided up to 20kg only. Weight surcharge per additional kg applicable thereafter.