Malleable Iron Female Threaded x Male Threaded Nipple Socket - Nr. 246
In stock
Only %1 left
SKU
1024601-B
| Enable Hide Price | No |
|---|
Description
Malleable Iron Female x Male BSP Nipple Socker Nr. 246 has a tensile strength of < 350N/mm2 and is made from cast iron with a galvanised surface treatment.
| Di x Do | F1 | F2 | L | PN |
|---|---|---|---|---|
| 1/4" X 1/8" | 11 | 9 | 32 | 25 |
| 3/8" X 1/4" | 12 | 12 | 35 | 25 |
| 1/2" X 1/4" | 18 | 12 | 42 | 25 |
| 1/2" X 3/8" | 18 | 12 | 43 | 25 |
| 3/4" X 3/8" | 15 | 12 | 48 | 25 |
| 3/4" X 1/2" | 16 | 14 | 47 | 25 |
| 1" X 1/2" | 55 | 25 | ||
| 1" X 3/4" | 17 | 17 | 57 | 25 |
| 1 1/4" X 1/2" | 19 | 19 | 62 | 25 |
| 1 1/4" X 3/4" | 18 | 16 | 60 | 25 |
| 1 1/4" X 1" | 17 | 17 | 60 | 25 |
| 1 1/2" X 3/4" | 21 | 18 | 62 | 25 |
| 1 1/2" X 1" | 19 | 19 | 62 | 25 |
| 1 1/2" X 1 1/4" | 19 | 19 | 62 | 25 |
| 2" X 1" | 68 | 25 | ||
| 2" X 1 1/4" | 26 | 21 | 70 | 25 |
| 2" X 1 1/2" | 26 | 21 | 70 | 25 |
| 2 1/2" X 2" | 28 | 25 | 81 | 25 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.



