Malleable Iron Female Threaded x Male Threaded Reducing Bush - Nr. 241 - Small
In stock
Only %1 left
SKU
1024101-B
| Enable Hide Price | No |
|---|
Description
Malleable Iron Male x Female BSP Reducing Bush Nr. 241 has a tensile strength of < 350N/mm2 and is made from cast iron with a galvanised surface treatment.
| Di x Do | F1 | F2 | K1 | L | PN |
|---|---|---|---|---|---|
| 1/8" x 1/4" | 9 | 11 | 17 | 20 | 25 |
| 3/8" x 1/8" | 9 | 13 | 17.3 | 20 | 25 |
| 3/8" x 1/4" | 12 | 12 | 17.3 | 21 | 25 |
| 1/2" x 1/8" | 7 | 18 | 22.1 | 26 | 25 |
| 1/2" x 1/4" | 9 | 18 | 22.1 | 24 | 25 |
| 1/2" x 3/8" | 12 | 18 | 22.1 | 25 | 25 |
| 3/4" x 1/4" | 12 | 16 | 29.2 | 26 | 25 |
| 3/4" x 3/8" | 12 | 18 | 29.2 | 26 | 25 |
| 3/4" x 1/2" | 16 | 17 | 29.2 | 26 | 25 |
| 1" x 1/4" | 9 | 19 | 31 | 31 | 25 |
| 1" x 3/8" | 9 | 19 | 35 | 30 | 25 |
| 1" x 1/2" | 14 | 19 | 36.1 | 30 | 25 |
| 1" x 3/4" | 17 | 19 | 37 | 30 | 25 |
| 1 1/4" x 3/8" | 10 | 21 | 46 | 32 | 25 |
| 1 1/4" x 1/2" | 13 | 19 | 46 | 31 | 25 |
| 1 1/4" x 3/4" | 17 | 19 | 46 | 31 | 25 |
| 1 1/4" x 1" | 17 | 20 | 46 | 31 | 25 |
| 1 1/2" x 3/8" | 12 | 21 | 52 | 33 | 25 |
| 1 1/2" x 1/2" | 13 | 20 | 52 | 33 | 25 |
| 1 1/2" x 3/4" | 22 | 31 | 31 | 25 | |
| 1 1/2" x 1" | 16 | 24 | 52 | 33 | 25 |
| 1 1/2" x 1 1/4" | 21.1 | 50.8 | 29 | 25 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.



