Malleable Iron Female Threaded 90° Elbow - Nr. 90
In stock
Only %1 left
SKU
1009001-B
| Enable Hide Price | No |
|---|
Description
Malleable Iron Female BSP 90° Elbow Nr. 90 has a tensile strength of < 350N/mm2 and is made from cast iron with a galvanised surface treatment.
| Di x Do | Cb1 | Cb2 | PN |
|---|---|---|---|
| 1/8" | 19 | 19 | 25 |
| 1/4" | 21 | 21 | 25 |
| 3/8" | 25 | 25 | 25 |
| 1/2" | 28 | 28 | 25 |
| 1/2" X 1/4" | 115 | 115 | 25 |
| 1/2" X 3/8" | 131 | 131 | 25 |
| 3/4" | 33 | 33 | 25 |
| 3/4" X 1/2" | 30 | 32 | 25 |
| 1" | 38 | 38 | 25 |
| 1" X 1/2" | 32 | 34 | 25 |
| 1" X 3/4" | 35 | 36 | 25 |
| 1 1/4" | 45 | 45 | 25 |
| 1 1/4" X 1" | 40 | 42 | 25 |
| 1 1/2" | 50 | 50 | 25 |
| 1 1/2" X 1" | 42 | 46 | 25 |
| 1 1/2" X 1 1/4" | 46 | 48 | 25 |
| 2" | 58 | 58 | 25 |
| 2" X 1" | 44 | 52 | 25 |
| 2" X 1 1/4" | 56 | 58 | 25 |
| 2" X 1 1/2" | 52 | 52 | 25 |
| 2 1/2" | 69 | 69 | 25 |
| 3" | 78 | 78 | 25 |
| 4" | 96 | 96 | 25 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.



