U-PVC ADAPTER FITTINGS
USA ASTM SCH40/80
Female Threaded Adaptor Schedule 40 x NPT
| Size | L | D | A | B | A1 | B1 |
|---|---|---|---|---|---|---|
| 1/2" | 39 | 28 | 21.2 | 21.5 | 17.5 | 18.3 |
| 3/4" | 44 | 33 | 26.5 | 26.8 | 22.9 | 23.6 |
| 1" | 57 | 42 | 33 | 34.1 | 29.2 | 30.2 |
| 1 1/4" | 56 | 51 | 42 | 42.4 | 37.5 | 38.4 |
| 1 1/2" | 64 | 57 | 48.1 | 48.5 | 43.5 | 44.5 |
| 2" | 70 | 70 | 60.1 | 60.3 | 55.5 | 56.5 |
| 3" | 92 | 87.3 | 72.8 | 73.3 | 66.1 | 67.6 |
| 4" | 104 | 103.3 | 88.7 | 89.3 | 81.9 | 83.5 |
| 6" | 125 | 132.9 | 114.7 | 114.7 | 107.1 | 108.8 |
Male Threaded Adaptor Schedule 40 x NPT
| Size | L | S | D | A | B | A1 | B1 |
|---|---|---|---|---|---|---|---|
| 1/2" | 45 | 28 | 27.6 | 21.2 | 21.5 | 20.7 | 21.5 |
| 3/4" | 45 | 32.5 | 32.5 | 26.5 | 26.8 | 26 | 26.9 |
| 1" | 55 | 40 | 40 | 33.2 | 33.6 | 32.6 | 33.8 |
| 1 1/4" | 60 | 50 | 49.5 | 42 | 42.4 | 41.3 | 42.4 |
| 1 1/2" | 63 | 58 | 58 | 48.1 | 48.5 | 47.3 | 48.5 |
| 2" | 66 | 72 | 68.5 | 60.1 | 60.3 | 59.4 | 60.6 |
| 3" | 94 | 102 | 101 | 88.7 | 89.3 | 87.3 | 89.3 |
| 4" | 104.8 | 125 | 132.9 | 114 | 114.7 | 112.6 | 114.7 |
| 6" | 140.1 | 188 | 186.3 | 168 | 168.8 | 166.2 | 168.6 |
U-PVC PIPE
ACCESSORIES
Griffon Cleaner is used for cleaning and degreasing piping, sleeves and fittings. Also suitable for removing uncured adhesive residue and for cleaning brushes and tools.