Product added to cart
PP GRPP BACKING RING - NP10/16
In stock
Only %1 left
SKU
PP-GRPP-BACKING-RING-NP1016
Description
GRPP Glass Reinforced PP flange is used with flanges for connecting two pieces of pipe together alongside stub or full face flanges.
Size | DN | s | a | f | d1 | E | Holes | PN |
---|---|---|---|---|---|---|---|---|
20mm | 15 | 12 | 65 | 14 | 30 | 96 | 4 | 16 |
25mm | 20 | 14 | 75 | 14 | 36 | 108 | 4 | 16 |
32mm | 25 | 15 | 84 | 14 | 42 | 114 | 4 | 16 |
40mm | 32 | 18 | 100 | 18 | 51 | 139 | 4 | 16 |
50mm | 40 | 18 | 110 | 18 | 62 | 150 | 4 | 16 |
63mm | 50 | 18 | 125 | 18 | 78 | 165 | 4 | 16 |
75mm | 65 | 18 | 145 | 18 | 92 | 185 | 4 | 16 |
90mm | 80 | 18 | 160 | 18 | 108 | 200 | 8 | 16 |
110mm | 100 | 18 | 180 | 18 | 130 | 220 | 8 | 16 |
125mm | 100 | 18 | 180 | 18 | 136 | 220 | 8 | 16 |
140mm | 125 | 24 | 210 | 18 | 158 | 250 | 8 | 16 |
160mm | 150 | 24 | 240 | 22 | 178 | 285 | 8 | 16 |
180mm | 150 | 24 | 240 | 22 | 189 | 285 | 8 | 16 |
200mm | 200 | 24 | 295 | 22 | 236 | 340 | 8 | 10 |
200mm | 200 | 26 | 295 | 22 | 235 | 340 | 12 | 16 |
225mm | 200 | 24 | 295 | 22 | 238 | 340 | 8 | 10 |
225mm | 200 | 26 | 295 | 22 | 238 | 340 | 12 | 16 |
250mm | 250 | 30 | 350 | 22 | 289 | 398 | 12 | 10 |
250mm | 250 | 32 | 355 | 25 | 289 | 404 | 12 | 16 |
280mm | 250 | 30 | 350 | 22 | 294 | 398 | 12 | 10 |
280mm | 250 | 32 | 355 | 25 | 294 | 404 | 12 | 16 |
315mm | 300 | 34 | 400 | 22 | 339 | 464 | 12 | 10 |
315mm | 300 | 34 | 410 | 25 | 339 | 474 | 12 | 16 |
355mm | 355 | 50 | 461 | 22 | 376 | 512 | 16 | 10 |
355mm | 315 | 41 | 471 | 26 | 377 | 530 | 16 | 16 |
400mm | 400 | 54 | 516 | 26 | 430 | 570 | 16 | 10 |
400mm | 355 | 45 | 526 | 30 | 430 | 590 | 16 | 16 |
630mm | 600 | 50 | 725 | 30 | 645 | 780 | 20 | 10 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.