Product added to cart
Galvanised Steel Backing Ring - BS10 Tables D & E
From
£18.92
£15.77
In stock
Only %1 left
SKU
GALV-BACKING-BS10
Description
Galvanised mild steel backing rings BS10 are used along with flanges for connecting two pieces of pipe together alongside stub or full-face flanges.
SIZE | d3 | d1 | d2 | HOLES |
---|---|---|---|---|
1/2” or 20mm | 95 | 28 | 65 | 4 |
3/4” or 25mm | 105 | 34 | 75 | 4 |
1” or 32mm | 115 | 42 | 85 | 4 |
1 1/4” or 40mm | 140 | 51 | 100 | 4 |
1 1/2” or 50mm | 150 | 62 | 110 | 4 |
2” or 63mm | 165 | 78 | 125 | 4 |
2 1/2” or 75mm | 185 | 92 | 145 | 4 |
3” x 90mm | 200 | 110 | 160 | 8 |
4” or 110mm | 220 | 133 | 180 | 8 |
5” or 140mm | 250 | 167 | 210 | 8 |
6” or 160mm | 285 | 196 | 240 | 8 |
8” NP10 or 225mm NP10 | 340 | 250 | 295 | 8 |
8” NP16 or 225mm NP16 | 340 | 250 | 295 | 12 |
10" NP10 or 280mm NP10 | 393 | 310 | 350 | 12 |
10" NP16 or 280mm NP16 | 404 | 310 | 355 | 12 |
125mm | 210 | 8 | ||
180mm | 240 | 8 | ||
200mm NP16 | 295 | 12 | ||
250mm NP10 | 350 | 12 | ||
315mm NP10 | 400 | 12 | ||
315mm NP16 | 410 | 12 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.