Product added to cart
U-PVC Plain Cap
In stock
Only %1 left
SKU
UPVC-CAP-PI
Description
U-PVC Cap is used to seal the end of a U-PVC pressure pipe. We offer both plain and threaded options in a number of sizes.
d | L | H | E |
---|---|---|---|
3/8” | 14 | 22 | 23 |
1/2” | 16 | 27 | 28 |
3/4” | 19 | 31 | 33 |
1” | 22 | 36 | 41 |
1 1/4” | 26 | 43 | 50 |
1 1/2” | 31 | 49 | 59 |
2” | 38 | 57 | 73 |
2 1/2” | 44 | 67 | 89 |
3” | 51 | 80 | 106 |
4” | 61 | 95 | 132 |
5” | 76 | 114 | 161 |
6” | 86 | 126 | 190 |
8” | 119 | 145 | 258 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.
d | L | H | E | PN |
---|---|---|---|---|
10mm | 12 | 17 | 16 | 16 |
12mm | 12 | 18 | 18 | 16 |
16mm | 14 | 22 | 23 | 16 |
20mm | 16 | 27 | 28 | 16 |
25mm | 19 | 31 | 33 | 16 |
32mm | 22 | 36 | 41 | 16 |
40mm | 28 | 43 | 52 | 16 |
50mm | 32 | 49 | 59.0 | 16 |
63mm | 39 | 57 | 73 | 16 |
75mm | 44 | 67 | 89 | 16 |
90mm | 51 | 80 | 106 | 16 |
110mm | 61 | 95 | 129 | 16 |
125mm | 69 | 102 | 145 | 16 |
140mm | 76 | 114 | 161 | 16 |
160mm | 86 | 126 | 181 | 16 |
200mm | 106 | 145 | 227 | 16 |
225mm | 119 | 160 | 254 | 16 |
250mm | 131 | 208 | 286 | 10 |
315mm | 164 | 234 | 357 | 10 |
400mm | 206 | 332 | 434 | 4 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.