Product added to cart
U-PVC Plain Electrically Actuated ISO Top Ball Valve - 24V AC/DC
In stock
Only %1 left
SKU
UPVC-ELEC-ISO-BALL-VALVE-24V-PI
Description
U-PVC Electrically Actuated ISO Top Ball Valve with EPDM or FPM seal has a 24V AC/DC electronic actuator and is used to maintain the flow automatically within a pipe system.
d | L | Z | H | A | B | C | E | F | PN |
---|---|---|---|---|---|---|---|---|---|
3/8” | 14 | 74 | 102 | 50 | 10 | 54 | 39 | 19 | 15 |
1/2” | 16 | 70 | 102 | 50 | 10 | 54 | 39 | 19 | 15 |
3/4” | 19 | 82 | 120 | 60 | 11 | 64 | 47 | 22 | 15 |
1” | 22 | 86 | 130 | 68 | 13 | 74 | 55 | 25 | 15 |
1 1/4” | 26 | 97 | 149 | 80 | 18 | 87 | 60 | 30 | 15 |
1 1/2” | 31 | 103 | 165 | 96 | 20 | 100 | 68 | 35 | 15 |
2” | 38 | 123 | 199 | 116 | 20 | 118 | 80 | 40 | 15 |
2 1/2” | 44 | 130 | 218 | 145 | 25 | 150 | 90 | 45 | 10 |
3” | 51 | 148 | 250 | 166 | 28 | 175 | 100 | 50 | 10 |
4” | 61 | 168 | 290 | 210 | 28 | 200 | 120 | 60 | 10 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.
d1 | d2 | d3 | d4 | d5 | d6 | Z1 | Z2 | C | E | S |
---|---|---|---|---|---|---|---|---|---|---|
1" | 73 | 25 | 42 | 5.5 | 54 | 63 | 60.5 | 108 | 11 | 11 |
1 1/2" | 102 | 40 | 50 | 6.5 | 65 | 85.5 | 81.5 | 148 | 15 | 14 |
2" | 124 | 50 | 50 | 6.5 | 65 | 101 | 93.5 | 178 | 15 | 14 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.