Product added to cart
U-PVC Female Plain or Male Plain Spigot x Male Threaded Adaptor
In stock
Only %1 left
SKU
UPVC-ADAPTOR-FMMTM
Description
UPVC Female Plain or Male Plain Spigot x Male Threaded Adaptor is used to add a female threaded connection to a U-PVC fitting which will connect to a male BSP thread.
d x d1 x G | L | L1 | L2 | H | C |
---|---|---|---|---|---|
10mm x 16mm x 1/4” | 12 | 12 | 12 | 32 | |
12mm x 16mm x 1/4” | 12 | 12 | 12 | 32 | |
12mm x 16mm x 3/8” | 12 | 14 | 11.4 | 36 | 22 |
16mm x 20mm x 3/8” | 14 | 16 | 11.4 | 40 | 24 |
16mm x 20mm x 1/2” | 14 | 16 | 15 | 43 | 24 |
20mm x 25mm x 3/8” | 16 | 19 | 11.4 | 43 | 30 |
20mm x 25mm x 1/2” | 16 | 19 | 15 | 46 | 27 |
20mm x 25mm x 3/4” | 16 | 19 | 16.3 | 47 | 30 |
25mm x 32mm x 1/2” | 19 | 22 | 15 | 49 | 36 |
25mm x 32mm x 3/4” | 19 | 22 | 16.3 | 50 | 36 |
25mm x 32mm x 1” | 19 | 22 | 19.1 | 53 | 36 |
32mm x 40mm x 1/2” | 22 | 22 | 16 | 46 | |
32mm x 40mm x 3/4” | 22 | 26 | 16.3 | 54 | 42 |
32mm x 40mm x 1” | 22 | 26 | 19.1 | 57 | 42 |
32mm x 40mm x 1 1/4” | 22 | 26 | 21.4 | 60 | 46 |
40mm x 50mm x 1/2” | 26 | 26 | 19 | 56 | |
40mm x 50mm x 3/4” | 26 | 26 | 19 | 56 | |
40mm x 50mm x 1” | 26 | 31 | 19.1 | 64 | 55 |
40mm x 50mm x 1 1/4” | 26 | 31 | 21.4 | 66.5 | 55 |
40mm x 50mm x 1 1/2” | 26 | 31 | 21.4 | 66.5 | 55 |
50mm x 63mm x 1” | 31 | 31 | 21 | 64 | |
50mm x 63mm x 1 1/4” | 31 | 38 | 21.4 | 74 | 65 |
50mm x 63mm x 1 1/2” | 31 | 38 | 21.4 | 74 | 65 |
50mm x 63mm x 2” | 31 | 38 | 25.7 | 78 | 65 |
63mm x 75mm x 1 1/4” | 38 | 44 | 23 | 80 | |
63mm x 75mm x 1 1/2” | 38 | 44 | 21.4 | 80 | 75 |
63mm x 75mm x 2” | 38 | 44 | 25.7 | 84 | 75 |
63mm x 75mm x 2 1/2” | 38 | 44 | 30.2 | 91 | 80 |
75mm x 90mm x 2” | 44 | 51 | 25.7 | 94 | 95 |
75mm x 90mm x 2 1/2” | 44 | 51 | 30.2 | 99 | 95 |
75mm x 90mm x 3” | 44 | 51 | 33.3 | 102 | 95 |
90mm x 110mm x 2 1/2” | 51 | 61 | 30.2 | 110 | 115 |
90mm x 110mm x 3” | 51 | 61 | 33.3 | 110 | 115 |
90mm x 110mm x 4” | 51 | 61 | 39.3 | 118 | 115 |
110mm x 125mm x 3” | 61 | 69 | 33.3 | 115 | 130 |
110mm x 125mm x 4” | 61 | 69 | 39.3 | 120 | 130 |
110mm x 125mm x 5” | 61 | 69 | 43.6 | 125 | 130 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.