Product added to cart
U-PVC Plain Female or Male Spigot x Plain Female Reducing Piece
From
£3.36
£2.80
In stock
Only %1 left
SKU
UPVC-REDUCING-PIECE-P
Description
U-PVC Plain Reducing Piece is used to connect a plain fitting to a smaller plain fitting of either the same or different genders.
d x d1 x d2 | L | L1 | L2 | Z | E | PN |
---|---|---|---|---|---|---|
20mm x 25mm x 16mm | 16 | 14 | 19 | 6 | 23 | 16 |
20mm x 25mm x 20mm | 16 | 16 | 19 | 6 | 28 | 16 |
25mm x 32mm x 16mm | 19 | 14 | 22 | 6 | 23 | 16 |
25mm x 32mm x 20mm | 19 | 16 | 22 | 6 | 28 | 16 |
25mm x 32mm x 25mm | 19 | 19 | 22 | 6 | 33 | 16 |
32mm x 40mm x 20mm | 22 | 16 | 24 | 9 | 28 | 16 |
32mm x 40mm x 25mm | 22 | 19 | 24 | 8 | 33 | 16 |
32mm x 40mm x 32mm | 22 | 22 | 26 | 9 | 41 | 16 |
40mm x 50mm x 20mm | 26 | 16 | 31 | 9 | 28 | 16 |
40mm x 50mm x 25mm | 28 | 19 | 31 | 12 | 33 | 16 |
40mm x 50mm x 32mm | 28 | 22 | 31 | 9 | 41 | 16 |
40mm x 50mm x 40mm | 26 | 26 | 31 | 10 | 50 | 16 |
50mm x 63mm x 25mm | 32 | 19 | 38 | 19 | 33 | 16 |
50mm x 63mm x 32mm | 31 | 22 | 38 | 12 | 41 | 16 |
50mm x 63mm x 40mm | 31 | 26 | 38 | 12 | 50 | 16 |
50mm x 63mm x 50mm | 31 | 31 | 38 | 12 | 60.5 | 16 |
63mm x 75mm x 40mm | 38 | 26 | 44 | 17.2 | 50 | 16 |
63mm x 75mm x 50mm | 38 | 31 | 44 | 12.3 | 60.5 | 16 |
63mm x 75mm x 63mm | 38 | 38 | 44 | 3 | 75 | 16 |
75mm x 90mm x 40mm | 44 | 26 | 51 | 22.5 | 50 | 16 |
75mm x 90mm x 50mm | 44 | 31 | 51 | 17.5 | 60.5 | 16 |
75mm x 90mm x 63mm | 44 | 38 | 51 | 11.1 | 75 | 16 |
75mm x 90mm x 75mm | 44 | 44 | 51 | 3 | 88 | 16 |
90mm x 110mm x 40mm | 51 | 26 | 61 | 32.8 | 50 | 16 |
90mm x 110mm x 50mm | 51 | 31 | 61 | 28 | 60.5 | 16 |
90mm x 110mm x 63mm | 51 | 38 | 61 | 21.5 | 75 | 16 |
90mm x 110mm x 75mm | 51 | 44 | 61 | 15.7 | 88 | 16 |
90mm x 110mm x 90mm | 51 | 51 | 61 | 5 | 106 | 16 |
110mm x 125mm x 50mm | 61 | 31 | 69 | 34 | 60.5 | 16 |
110mm x 125mm x 63mm | 61 | 38 | 69 | 27.5 | 75 | 16 |
110mm x 125mm x 75mm | 61 | 44 | 69 | 22.8 | 88 | 16 |
110mm x 125mm x 90mm | 61 | 51 | 69 | 17 | 106 | 16 |
110mm x 125mm x 110mm | 61 | 61 | 69 | 5 | 129 | 16 |
125mm x 140mm x 90mm | 69 | 51 | 76 | 23.8 | 106 | 16 |
125mm x 140mm x 110mm | 69 | 61 | 76 | 17 | 129 | 16 |
125mm x 140mm x 125mm | 69 | 69 | 76 | 6 | 145 | 16 |
140mm x 160mm x 90mm | 76 | 51 | 86 | 23.5 | 106 | 16 |
140mm x 160mm x 110mm | 76 | 61 | 86 | 18 | 129 | 16 |
140mm x 160mm x 125mm | 76 | 69 | 86 | 8 | 145 | 16 |
140mm x 160mm x 140mm | 76 | 76 | 86 | 8 | 164 | 16 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.