U-PVC Plain x Threaded Socket
In stock
Only %1 left
SKU
021.012.01
| Enable Hide Price | No |
|---|
Description
U-PVC Plain x Threaded Socket is used to connect individual plastic pipes of the same diameter together.
| d x G | L | L1 | Z | E | E1 | C |
|---|---|---|---|---|---|---|
| 3/8” | 14 | 11.4 | 3 | 24 | 24 | 20 |
| 1/2” x 1/4” | 17 | 12 | 4 | 23 | ||
| 1/2” x 3/8” | 17 | 12 | 4 | |||
| 1/2” | 16 | 15 | 4 | 28 | 28 | 30 |
| 3/4” x 3/8” | 20 | 12 | 7 | |||
| 3/4” x 1/2” | 20 | 15 | 4 | |||
| 3/4” | 19 | 16.3 | 4 | 34 | 34 | 34 |
| 1” | 22 | 19.1 | 5 | 42 | 42 | 44 |
| 1 1/4” | 26 | 21.4 | 5 | 50 | 50 | 55 |
| 1 1/2” | 31 | 21.4 | 5 | 61 | 61 | 65 |
| 2” | 38 | 25.7 | 5 | 75 | 75 | 78 |
| 2 1/2” | 44 | 30.2 | 5 | 89 | 89 | 94 |
| 3” | 51 | 33.3 | 8 | 106 | 106 | 110 |
| 4” | 61 | 39.3 | 8 | 129 | 129 | 134 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.
| d x G | L | L1 | Z | E | E1 | C | PN |
|---|---|---|---|---|---|---|---|
| 12mm x 1/4” | 12 | 12 | 2 | 16 | |||
| 16mm x 1/4” | 14 | 12 | 3 | 16 | |||
| 16mm x 3/8” | 14 | 11.4 | 3 | 23.5 | 23.5 | 24 | 10 |
| 20mm x 1/4” | 16 | 12 | 5 | 16 | |||
| 20mm x 3/8” | 16 | 12 | 5 | 16 | |||
| 20mm x 1/2” | 16 | 15 | 4 | 28 | 28 | 30 | 10 |
| 25mm x 3/8” | 19 | 12 | 8 | 16 | |||
| 25mm x 1/2” | 19 | 15 | 5 | 16 | |||
| 25mm x 3/4” | 19 | 16.3 | 4 | 34 | 34 | 34 | 10 |
| 32mm x 1/2” | 22 | 15 | 10 | 16 | |||
| 32mm x 3/4” | 22 | 16 | 9 | 16 | |||
| 32mm x 1” | 22 | 19.1 | 5 | 42 | 42 | 42 | 10 |
| 40mm x 3/4” | 26 | 16 | 6 | 10 | |||
| 40mm x 1” | 26 | 22 | 4 | 16 | |||
| 40mm x 1 1/4” | 26 | 21.4 | 5 | 50 | 50 | 55 | 10 |
| 50mm x 1” | 31 | 22 | 2 | 10 | |||
| 50mm x 1 1/4” | 31 | 23 | 4 | 16 | |||
| 50mm x 1 1/2” | 31 | 21.4 | 5 | 61 | 57.5 | 65 | 10 |
| 63mm x 1 1/4” | 38 | 23 | 3 | 10 | |||
| 63mm x 1 1/2” | 38 | 25 | 7 | 16 | |||
| 63mm x 2” | 38 | 25.7 | 5 | 75 | 71.5 | 75 | 10 |
| 75mm x 1 1/2” | 44 | 23 | 5 | 10 | |||
| 75mm x 2” | 44 | 27 | 4 | 10 | |||
| 75mm x 2 1/2” | 44 | 30.2 | 5 | 89 | 88.5 | 90 | 10 |
| 90mm x 3” | 51 | 33.3 | 8 | 106 | 106 | 110 | 10 |
| 110mm x 4” | 61 | 39.3 | 8 | 129 | 129 | 129 | 10 |
| 125mm x 5” | 69 | 43.6 | 41 | 145 | 144 | 10 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.



