Product added to cart
U-PVC Wafer Check Valve - With Spring
From
£399.86
£333.22
In stock
Only %1 left
SKU
UPVC-WAFER-CHECK-SPRING-P
Description
U-PVC Plain Wafer Check Valve is installed between flanges and have a non-return flow via a hinged disk.
SIZE | A | B | C | Wt (g) |
---|---|---|---|---|
1 1/4”• | 85 | 15 | 18 | 184 |
1 1/2”• | 95 | 16 | 22 | 218 |
2”• | 109 | 20 | 32 | 310 |
2 1/2”• | 130 | 20 | 40 | 406 |
3”• | 144 | 20 | 53 | 468 |
4”• | 164 | 22 | 70 | 660 |
5”• | 192 | 22 | 93 | 850 |
6”• | 220 | 26 | 113 | 1252 |
8”• | 276 | 35 | 152 | 2230 |
10”• | 330 | 40 | 189 | 3380 |
12”• | 380 | 45 | 226 | 4865 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.
SIZE | A | B | C |
---|---|---|---|
1 1/4" or 40mm | 85 | 15 | 18 |
1 1/2" or 50mm | 95 | 16 | 22 |
2" or 63mm | 109 | 20 | 32 |
2 1/2" or 75mm | 130 | 20 | 40 |
3" or 90mm | 144 | 20 | 53 |
4" or 110mm | 164 | 22 | 70 |
5" or 140mm | 192 | 22 | 93 |
6" or 160mm | 220 | 26 | 113 |
200mm | 247 | 28 | 139 |
8" or 225mm | 276 | 35 | 152 |
10" or 250/280mm | 330 | 40 | 189 |
12" or 315mm | 380 | 45 | 226 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.