ABS Pipe Support Centres
0%
Adequate support of pipe weight
In above ground installations it is essential to provide support to ensure that the weight of the pipe and its contents are adequately supported. The following recommended maximum spacings are for ABS pipes operating under the following conditions:
- Fluid density of not more than 1g/cm3
- PN15 pipe
- Horizontal pipe runs
For vertical pipe runs, spacing should be increased by 50%.
| Nominal Bore | 20ºC | 50ºC | 70ºC |
|---|---|---|---|
| Imperial | Spacing given in Metres | ||
| 3/8" | 0.8 | 0.5 | 0.4 |
| 1/2" | 0.9 | 0.6 | 0.5 |
| 3/4" | 1.0 | 0.7 | 0.6 |
| 1" | 1.1 | 0.8 | 0.7 |
| 1 1/4" | 1.2 | 0.9 | 0.7 |
| 1 1/2" | 1.3 | 1.0 | 0.7 |
| 2" | 1.4 | 1.1 | 0.8 |
| 2 1/2" | 1.5 | 1.2 | 0.8 |
| 3" | 1.6 | 1.2 | 0.9 |
| 4" | 1.8 | 1.3 | 1.0 |
| 5" | 2.0 | 1.5 | 1.1 |
| 6" | 2.1 | 1.6 | 1.2 |
| 8" | 2.3 | 1.8 | 1.5 |
Table providing correct pipe support centres.

