Product added to cart
PVC Pipe Sizes
0%
PVC Plastic Pipes Dimensions Chart - Imperial Sizes
epco offers a variety of metric and imperial pvc pipe sizes. Below we've listed our pipe options along with their dimensional data, this includes the pipe outer diameter, pipe inner diameter and pipe wall thickness.
It is important to note that all metric pipe outer dimensions match the physical pipe size. So a 50mm plastic PVC pipe will be 50mm from edge to edge.

- OD: Outer Dimension
- W: Wall
- ID: Inner Dimension
- The illustration provided is for explanatory purposes only.
Inch PVC Pipe Sizes, Classes and Dimensions
PVC pipe Class C
Size | OD (mm) | ID (mm) | WALL (mm) |
---|---|---|---|
2 inch pipe | 60.3 | 55.3 | 2.5 |
2 1/2 inch pipe | 75.2 | 68.0 | 3.6 |
3 inch pipe | 88.9 | 81.9 | 3.5 |
4 inch pipe | 114.3 | 105.3 | 4.5 |
5 inch pipe | 140.2 | 128.2 | 6.0 |
6 inch pipe | 168.3 | 155.1 | 6.6 |
8 inch pipe | 219.1 | 203.5 | 7.8 |
PVC pipe Class D
Size | OD (mm) | ID (mm) | WALL (mm) |
---|---|---|---|
1 1/4 inch pipe | 42.2 | 37.8 | 2.2 |
1 1/2 inch pipe | 48.3 | 43.3 | 2.5 |
2 inch pipe | 60.3 | 54.1 | 3.1 |
3 inch pipe | 88.9 | 79.7 | 4.6 |
4 inch pipe | 114.3 | 102.3 | 6.0 |
6 inch pipe | 168.3 | 150.7 | 8.8 |
PVC pipe Class E
Size | OD (mm) | ID (mm) | WALL (mm) |
---|---|---|---|
3/8 inch pipe | 17.1 | 14.1 | 1.5 |
1/2 inch pipe | 21.4 | 18.0 | 1.7 |
3/4 inch pipe | 26.7 | 22.9 | 1.9 |
1 inch pipe | 33.6 | 29.2 | 2.2 |
1 1/4 inch pipe | 42.2 | 36.8 | 2.7 |
1 1/2 inch pvc pipe | 48.3 | 42.1 | 3.1 |
2 inch pvc pipe | 60.3 | 52.5 | 3.9 |
2 1/2 inch pvc pipe | 75.2 | 64.0 | 5.6 |
3 inch pvc pipe | 88.9 | 77.5 | 5.7 |
4 inch pvc pipe | 114.3 | 99.7 | 7.3 |
6 inch pvc pipe | 168.3 | 146.7 | 10.8 |
PVC pipe Class 7
Size | OD (mm) | ID (mm) | WALL (mm) |
---|---|---|---|
3/8 inch pipe | 17.1 | 10.7 | 3.2 |
1/2 inch pipe | 21.4 | 14.0 | 3.7 |
3/4 inch pipe | 26.7 | 18.9 | 3.9 |
1 inch pipe | 33.6 | 24.6 | 4.5 |
1 1/4 inch pipe | 42.2 | 32.6 | 4.8 |
1 1/2 inch pvc pipe | 48.3 | 38.1 | 5.1 |
2 inch pvc pipe | 60.3 | 49.3 | 5.5 |
Metric PVC Pipe Sizes, Classes and Dimensions
PVC pipe PN6
Size | OD (mm) | ID (mm) | WALL (mm) |
---|---|---|---|
90mm pvc pipe | 90.0 | 84.4 | 2.8 |
110mm pvc pipe | 110.0 | 104.6 | 2.7 |
125mm pvc pipe | 125.0 | 118.8 | 3.1 |
140mm pvc pipe | 140.0 | 133.0 | 3.5 |
160mm pvc pipe | 160.0 | 152.0 | 4.0 |
180mm pvc pipe | 180.0 | 171.2 | 4.4 |
200mm pvc pipe | 200.0 | 190.2 | 4.75 |
225mm pvc pipe | 225.0 | 214.0 | 5.5 |
250mm pvc pipe | 250.0 | 237.6 | 6.2 |
280mm pvc pipe | 280.0 | 266.2 | 6.9 |
315mm pvc pipe | 315.0 | 299.6 | 7.7 |
355mm pvc pipe | 355.0 | 337.6 | 8.7 |
400mm pvc pipe | 400.0 | 380.4 | 9.8 |
500mm pvc pipe | 500.0 | 475.4 | 12.3 |
PVC pipe PN10
Size | OD (mm) | ID (mm) | WALL (mm) |
---|---|---|---|
32mm pvc pipe | 32.0 | 32.2 | 1.6 |
40mm pvc pipe | 40.0 | 1.6 | 40.0 |
50mm pvc pipe | 50.0 | 45.2 | 2.4 |
63mm pvc pipe | 63.0 | 57.0 | 3.0 |
75mm pvc pipe | 75.0 | 67.8 | 3.6 |
90mm pvc pipe | 90.0 | 81.4 | 4.3 |
110mm pvc pipe | 110.0 | 101.6 | 4.2 |
125mm pvc pipe | 125.0 | 115.4 | 4.8 |
140mm pvc pipe | 140.0 | 129.2 | 5.4 |
160mm pvc pipe | 160.0 | 147.6 | 6.2 |
180mm pvc pipe | 180.0 | 166.2 | 6.9 |
200mm pvc pipe | 200.0 | 184.6 | 7.7 |
225mm pvc pipe | 225.0 | 207.8 | 8.6 |
250mm pvc pipe | 250.0 | 230.8 | 9.6 |
280mm pvc pipe | 280.0 | 258.6 | 10.7 |
315mm pvc pipe | 315.0 | 290.8 | 12.1 |
355mm pvc pipe | 355.0 | 327.8 | 13.6 |
400mm pvc pipe | 400.0 | 369.4 | 15.3 |
PVC pipe PN16
Size | OD (mm) | ID (mm) | WALL (mm) |
---|---|---|---|
12mm pvc pipe | 12.0 | 9.2 | 1.4 |
16mm pvc pipe | 16.0 | 13.0 | 1.5 |
20mm pvc pipe | 20.0 | 17.0 | 1.5 |
25mm pvc pipe | 25.0 | 21.2 | 1.9 |
32mm pvc pipe | 32.0 | 27.2 | 2.4 |
40mm pvc pipe | 40.0 | 34.0 | 3.0 |
50mm pvc pipe | 50.0 | 42.6 | 3.7 |
63mm pvc pipe | 63.0 | 53.6 | 4.7 |
75mm pvc pipe | 75.0 | 63.8 | 5.6 |
90mm pvc pipe | 90.0 | 76.6 | 6.7 |
110mm pvc pipe | 110.0 | 96.8 | 6.6 |
125mm pvc pipe | 125.0 | 110.2 | 7.4 |
140mm pvc pipe | 140.0 | 123.4 | 8.3 |
160mm pvc pipe | 160.0 | 141.0 | 9.5 |
180mm pvc pipe | 180.0 | 158.6 | 10.7 |
200mm pvc pipe | 200.0 | 176.2 | 11.9 |
225mm pvc pipe | 225.0 | 198.2 | 13.4 |