Product added to cart
Solvent Cement Drying Time
0%
Cement drying times
Drying times of various cements, also known as the "Curing Time" generally takes a matter of minutes when assemblying a pipe system, allowing joints to be easily handled. It is however important to note that although the joints may set quickly, the system may require long curing times depending on the material type and pipeline size before it can be used under pressure.
Please note that environmental factors play a large role in curing times. Joints cure faster in drier, warmer temperatures. Details listed below are based on ambient tempertaures (20° Celcius)
UNI-100® PVC-u Cement
PIPE DIAMETER: | Up to 2" or 16 - 63mm | 2 1/2" - 4" or 75mm - 110mm | 5" and above or 125mm - 315mm | |||
---|---|---|---|---|---|---|
Temp | max 10 bar | max 16 bar | max 10 bar | max 16 bar | max 10 bar | max 16 bar |
5 - 10°C | 4 h | 8 h | 8 h | 16 h | 16 h | 32 h |
> 10°C | 2 h | 4 h | 4 h | 8 h | 8 h | 16 h |
These times are applicable to UNI-100® Griffon cement.
Solvent cement setting times are given for guidance only and can vary depending on a number of factors.
UNI-100 XT® PVC-u Cement
PIPE DIAMETER: | Up to 2" or 16 - 63mm | 2 1/2" - 4" or 75mm - 110mm | 5" and above or 125mm - 400mm | |||||
---|---|---|---|---|---|---|---|---|
Temp | 5 bar | 10 bar | 16 bar | 5 bar | 10 bar | 16 bar | 5 bar | 10 bar |
5 - 10°C | 6 h | 12 h | 24 h | 12 h | 24 h | 48 h | 36 h | 72 h |
> 10°C | 2 h | 4 h | 8 h | 4 h | 8 h | 16 h | 12 h | 24 h |
These times are applicable to UNI-100 XT® Griffon cement.
Solvent cement setting times are given for guidance only and can vary depending on a number of factors.
UNI-100 GT® PVC-u Cement
PIPE DIAMETER: | Up to 2" or 16 - 63mm | 2 1/2" - 4" or 75mm - 110mm | 5" and above or 125mm - 315mm | 5" and above or 125mm - 315mm | ||||
---|---|---|---|---|---|---|---|---|
Temp | 10 bar | 16 bar | 10 bar | 16 bar | 10 bar | 16 bar | 10 bar | 10 bar |
5 - 10°C | 8 h | 16 h | 16 h | 32 h | 32 h | 64 h | 64 h | 128 h |
> 10°C | 4 h | 8 h | 8 h | 16 h | 16 h | 32 h | 32 h | 64 h |
> 25°C | 2 h | 4 h | 4 h | 8 h | 8 h | 16 h | 16 h | 32 h |
These times are applicable to UNI-100 GT® Griffon cement.
Solvent cement setting times are given for guidance only and can vary depending on a number of factors.
WDF-05® PVC-u Cement
PIPE DIAMETER: | Up to 1 1/2" or 16mm - 50mm | 2" - 4" or 63mm - 110mm | 5" or 125mm - 160mm | ||||||
---|---|---|---|---|---|---|---|---|---|
Temp | 5 bar | 10 bar | 16 bar | 5 bar | 10 bar | 16 bar | 5 bar | 10 bar | 16 bar |
5 - 15°C | 30 min | 1 h | 4 h | 1 h | 2 h | 8 h | 4 h | 16 h | 32 h |
> 15°C | 15 min | 30 min | 2 h | 30 min | 1 h | 4h | 2h | 8h | 16h |
These times are applicable to WDF-05® Griffon cement.
Solvent cement setting times are given for guidance only and can vary depending on a number of factors.
ABS cement drying times
B-25® ABS Cement
PIPE DIAMETER: | Up to 2" or 16mm - 63mm | 2 1/2" - 6" or 75mm - 160mm | 16mm - 160mm | 200mm - 315mm | ||||
---|---|---|---|---|---|---|---|---|
Temp | ≤ 10 bar | ≤ 15 bar | ≤ 10 bar | ≤ 15 bar | ≤ 10 bar | ≤ 15 bar | No Pressure | |
0 - 5°C | 12 h | 24 h | 18 h | 32 h | 96 h | 120 h | 4 h | 8 h |
5 - 15°C | 8 h | 16 h | 12 h | 24 h | 72 h | 96 h | 3 h | 8 h |
> 15°C | 4 h | 8 h | 6 h | 16 h | 48 h | 72 h | 1 h | 1 h |
These times are applicable to B-25® Griffon cement.
Solvent cement setting times are given for guidance only and can vary depending on a number of factors.
Cement Usage Recommendations
Nominal Bore | Number of Joints | Type / Size of Brush | Number of People |
---|---|---|---|
3/8" - 1/2" or 16mm - 20mm | 1300 | 4mm round | 1 |
3/4" - 1" or 25mm - 32mm | 650 | 8mm round | 1 |
1 1/4"" - 2" or 40mm - 63mm | 160 | 1" Flat | 1 |
2 1/2" or 75mm | 90 | 2" Flat | 1 |
3" or 90mm | 70 | 2" Flat | 2 |
4" or 110mm | 30 | 3" Flat | 2 |
5" - 6" or 140mm - 160mm | 20 | 3" Flat | 3 |
8" or 225mm | 12 | 3" Flat | 3 |
10" or 250mm - 280mm | 8 | 3" Flat | 3 |
12" or 315mm | 4 | 3" Flat | 3 |
What size Glue Brush?
Pipe Size | Brush Type / Size |
---|---|
3/8" to 1/2" | 4mm Round |
3/4" to 1" | 8mm Round |
1 1/4" to 2" | 1/2" to 1" Flat |
2 1/2" to 4" | 2" Flat |
5" to 8" | 3" Flat |