U-PVC Backing Ring - NP10/16
In stock
Only %1 left
SKU
022.331.020Z
| Enable Hide Price | No |
|---|
Description
U-PVC Plain Backing Ring NP10/16 is used along with a U-PVC Stub flange to create a flange for connecting pipes together.
| SIZE | D | E | S | F | I | Holes |
|---|---|---|---|---|---|---|
| 1/2" or 20mm | 28 | 95 | 11 | 14 | 65 | 4 |
| 3/4" or 25mm | 34 | 105 | 12 | 14 | 75 | 4 |
| 1" or 32mm | 42 | 115 | 14 | 14 | 85 | 4 |
| 1 1/4" or 40mm | 51 | 142 | 15 | 18 | 100 | 4 |
| 1 1/2" or 50mm | 62 | 152 | 16 | 18 | 110 | 4 |
| 3" or 90mm | 110 | 200 | 20 | 18 | 160 | 8 |
| 125mm* | 149 | 230 | 24 | 18 | 190 | 8 |
| 5" or 140mm | 167 | 250 | 26 | 18 | 210 | 8 |
| 160mm | 190 | 285 | 28 | 22 | 240 | 8 |
| 180mm | 203 | 318 | 32 | 22 | 270 | 8 |
| 200mm NP10 | 235 | 340 | 30 | 22 | 295 | 8 |
| 8" NP10 or 225mm NP10 | 250 | 340 | 30 | 22 | 295 | 8 |
| 250mm NP10 | 280 | 395 | 34 | 22 | 350 | 12 |
| 10" or 280mm NP10 | 310 | 395 | 30 | 22 | 350 | 12 |
| 315mm NP10 | 349 | 445 | 31 | 22 | 400 | 12 |
| 355mm NP10 | 388 | 511 | 34 | 22 | 460 | 16 |
| 400mm NP10 | 438 | 572 | 34 | 25 | 515 | 16 |
| 500mm NP10 | 534 | 680 | 35 | 25 | 620 | 20 |
The Illustration and Specifications provided are not guaranteed and may vary depending on Brand or Manufacturer.



